We present the final Team and Individual standings of the 2016 Claro Open Pan American Surfing Games.
Find the Individual standings by clicking here: Download
Final Team Standings:
Final Medal Table:
Gold |
Silver |
Bronze |
TOTAL |
|
PERU | 9 | 3 | 7 | 19 |
CHILE | 2 | 6 | 1 | 9 |
MEXICO | 1 | 2 | 0 | 3 |
ARGENTINA | 1 | 1 | 2 | 4 |
URUGUAY | 0 | 1 | 0 | 1 |
COSTA RICA | 0 | 0 | 1 | 1 |
ECUADOR | 0 | 0 | 1 | 1 |
PUERTO RICO | 0 | 0 | 1 | 1 |
VENEZUELA | 0 | 0 | 0 | 0 |
BRAZIL | 0 | 0 | 0 | 0 |
CANADA | 0 | 0 | 0 | 0 |
COLOMBIA | 0 | 0 | 0 | 0 |
13 | 13 | 13 | 39 |
You must be logged in to post a comment.